
Explore This Section
Want to solve complex technological problems and oversee important engineering projects? Applied technology managers enter exciting careers, such as a project manager, cost estimator, safety coordinator, quality control technician and more.
Through this program, you’ll gain the skills needed to level up to a supervisory role! If you’re a leader, highly-organized and detail-oriented, this is the degree for you!
Program Requirements
General Education Courses | Credits | |
Written Communications (ENG 101) | 3 | |
Written and Oral Communications (ENG 102 or SPE 102) | 3 | |
Mathematics (MTH 107) | 3 | |
Natural Science (CHE 107 & 108) | 4 | |
Social Science (SOC 106) | 3 | |
Arts & Humanities | 3 | |
Additional General Education Requirements (PHY 107) | 3 | |
TOTAL | 22 | |
Program Courses | ||
BUA 102 | Principles of Management | 3 |
ENG 105 or CSE 135 | Technical Writing | 3 |
EGR 151 | Freshman Engineering Clinic I | 2 |
EGR 152 | Freshman Engineering Clinic II | 2 |
EGR 251 | Sophomore Engineering Clinic I | 1 |
EGR 252 | Sophomore Engineering Clinic II | 1 |
SST 100 | Principles of Sustainability | 3 |
TEC 101 | Career Readiness I | 1 |
TEC 201 | Career Readiness II | 1 |
TEC 202 | Career Readiness III | 1 |
TEC 120 | Safety Management | 3 |
TEC 212 | Project Management | 3 |
ATM 110 | Materials Management and Modern Manufacturing | 3 |
ATM 220 | Engineering Economics and Technical Sales | 3 |
ATM 250 | Quality Management | 3 |
ATM 260 | Learn Six Sigma | 3 |
TOTAL | 36 | |
Recommended Electives Minimum of 2 credits is required from below. |
||
CIS 141 | Microsoft Office Fundamentals | 2 |
CSE 222 | Advanced Programming Workshop | 2 |
CSE 135 | Computer Programming and Problem Solving | 3 |
BUA 211 | Human Relations in Management | 3 |
Total | 2 | |
Total Required Credits | 60 |
Program Contact
David Wilson
Program Coordinator
dbwilson@rcbc.edu
College Catalog
Want a more in-depth look into your program? Review the college catalog for more details.