
Explore This Section
Express yourself with a broad-based liberal arts education with this associate of art degree. Develop a core foundation in drawing, design and 3-dimensional design.
Program Requirements
General Education Courses | Credits | |
Written and Oral Communications | 9 | |
Mathematics | 3 | |
Natural Science | 7-8 | |
Technology | 3 | |
Social Science (PSY 101 recommended) | 6 | |
Arts and Humanities (ART 101 recommended) | 9 | |
History | 6 | |
Diversity | 3 | |
TOTAL | 46-47 | |
Program Courses | ||
ART 110 | Design I | 3 |
ART 112 | Design II | 3 |
ART 120 | Drawing I | 3 |
ART 214 | Portfolio Preparation | 2 |
Select three credit hours from the following | ||
ART 121 | Drawing II | 3 |
ART 122 | Figure Drawing | |
ART 220 | Painting | |
ART 252 | Introduction to Modern Art | |
GDD 101 | Introduction to Computer Graphics | |
PHO 102 | Black and White Photography | |
PHO 103 | Color Photography | |
PHO 115 | History of Photography | |
TOTAL | 14 | |
TOTAL REQUIRED CREDITS | 60 |
Recommended Course Sequence Curriculum
First Semester | ||
ENG 101 | College Composition | 3 |
ART 120 | Introduction to Drawing | 3 |
ART 110 | Design I | 3 |
ART 101 | Introduction to Art | 3 |
CIS 101 | Introduction to Computers | 3 |
TOTAL | 15 | |
Second Semester | ||
ENG 102 | College Composition II | 3 |
ART 112 | Design II | 3 |
MTH 107 | Introduction to Statistics (or higher level math) | 3 |
Arts and Humanities | 3 | |
History | 3 | |
TOTAL | 15 | |
Third Semester | ||
SPE 101 | Public Speaking | 3 |
Program Elective | 3 | |
History | 3 | |
Natural Science | 4 | |
Social Science (PSY 101 recommended) | 3 | |
TOTAL | 16 | |
Fourth Semester | ||
Social Science | 3 | |
Natural Science | 3 | |
Arts and Humanities | 3 | |
Diversity Course |
3 |
|
ART 214 | Portfolio Preparation | 2 |
Total Credits for Degree | 60 |
College Catalog
Want a more in-depth look into your program? Review the college catalog for more details.