
Explore This Section
Develop your interpersonal, group and public communications. This program is concentrated in two areas: writing and production. You will analyze the effective use of language in a variety of environments, form critical judgments about the interaction of society and various media, demonstrate practical application of skills and more!
Program Requirements
General Education Courses | Credits | |
Written and Oral Communications | 9 | |
Mathematics | 3 | |
Natural Science | 7-8 | |
Technology | 3 | |
Social Science (POL 101 recommended) | 6 | |
Arts & Humanities | 9 | |
History | 6 | |
Diversity | 3 | |
Total | 46-47 | |
Program Courses | ||
ENG 252 | Semantics | 3 |
SOC 207 | Media, Popular Culture, and Society | 3 |
Select six credit hours from the following: | ||
COM 103 | Media Operations | 3 |
COM 105 | Writing for Mass Media | 3 |
COM 120 | Radio Production | 3 |
ENG 251 | Creative Writing | 3 |
ETV 101 | TV Production (Studio Production) | 3 |
ETV 102 | TV Production (Field Production) | 3 |
JOU 101 | Introduction to Journalistic Writing I | 3 |
PHO 102 | Black and White Photography I | 3 |
Total |
12 |
|
Electives | 1-2 | |
Total Required Credits | 60 |
Program Contact
Brooke Mailhiot
Entertainment Technologies and Communication Arts Program Coordinator & Instructor
Mount Laurel Campus, Votta Hall, Room 171 (First Floor)
(856) 291-4220
bmailhiot@rcbc.edu
College Catalog
Want a more in-depth look into your program? Review the college catalog for more details.