
Study United States, foreign, and international politics and government. Political Science courses offer a range of basic requirements for careers in law, business, government service, education, political journalism and political research.
Program Requirements
General Education Courses | Credits | |
Written & Oral Communications | 9 | |
Mathematics (MTH 107 recommended) | 3 | |
Natural Science | 7-8 | |
Technology | 3 | |
Social Science | 6 | |
Arts & Humanities | 9 | |
History | 6 | |
Diversity | 3 | |
Total | 46-47 | |
*See General Education Requirements on page 56 of the College Catalog. | ||
Program Course Credits | ||
POL 101 | American Government and Politics | 3 |
POL 103 | Comparative Government and Politics | 3 |
Select 6 credit hours from the following* | ||
POL 215 | Constitutional Law | 3 |
POL 220 | Western Political Thought | 3 |
POL 250 | International Politics | 3 |
Total |
12 |
|
Electives | ||
Electives: BUA 205, BUA 206, CRJ 111 recommended |
2-3 | |
Total Requirements for Degree | 61 |
The study of political science encompasses the human experience within the constantly changing world political system. The Political Science program provides studies in United States, foreign, and international politics, and government. Political Science courses offer a range of basic requirements for careers in law, criminal justice, corrections, business, industry, government service, teaching, public policy, political journalism, lobbying, legislative service, and political research.
Graduates of this program should be able to:
- Describe the types of governments currently part of the world political system and how they impact daily life and modern day politics.
- Analyze and critically assess the formal and informal political institutions, and their respective roles, in the United States and different countries around the world.
- Analyze the causes and consequences of different forms of political participation, and outline the ways in which individuals and groups can affect political outcomes in the United States and different countries around the world.
- Examine the historical forces and processes that helped shape the basic concepts, issues, and theories in world political systems.
- Identify international organizations and their role in international politics.
- Demonstrate effective oral and written communication skills.
- Demonstrate effective analysis of quantitative methods.
First Year
Semester 1 | ||
ENG 101 | College Composition I | 3 |
Mathematics | 3-4 | |
Arts and Humanities | 3 | |
Technology | 3 | |
POL 101 | American National Government and Politics | 3 |
TOTAL | 15-16 | |
Semester 2 | ||
ENG 102 | College Composition II | 3 |
History | 3 | |
Natural Science with Lab | 4 | |
Social Science | 3 | |
Program Course | 3 | |
TOTAL | 16 |
Second Year
Semester 3 | ||
SPE 102 | Public Speaking | 3 |
Natural Science | 3-4 | |
Arts and Humanities | 3 | |
History | 3 | |
Program Course | 3 | |
TOTAL | 15-16 | |
Semester 4 | ||
Arts and Humanities | 3 | |
Social Science | 3 | |
Diversity | 3 | |
Elective | 3 | |
Elective | 3 | |
Program Course | 3 | |
TOTAL | 18 |
First Year
Semester 1 | ||
ENG 101 | College Composition I | 3 |
Mathematics | 3-4 | |
Arts and Humanities | 3 | |
POL 101 | American National Government and Politics | 3 |
TOTAL | 12-13 | |
Semester 2 | ||
ENG 102 | College Composition II | 3 |
History | 3 | |
Natural Science with Lab | 4 | |
Program Course | 3 | |
TOTAL | 13 | |
Semester 3 (Summer or Intersession) | ||
Social Science | 3 | |
History | 3 | |
Technology | 3 | |
TOTAL | 9 |
Second Year
Semester 4 | ||
SPE 102 | Public Speaking | 3 |
Natural Science | 3-4 | |
Arts and Humanities | 3 | |
Program Course | 3 | |
TOTAL | 12-13 | |
Semester 5 | ||
Diversity | 3 | |
Arts and Humanities | 3 | |
Social Science | 3 | |
Program Course | 3 | |
TOTAL | 12 | |
Semester 6 (Summer or Intersession) | ||
Elective | 3 | |
Elective | 3 | |
TOTAL | 6 |

Kenneth Mariano
Political Science Program Coordinator
(856) 222-9311, ext. 1603
KMariano@rcbc.edu
Want a more in-depth look into your program? Review the college catalog for more details.