
Explore This Section
Express yourself by developing a core foundation in drawing, design and 3-dimensional design, as well as an immersion experience in program, studio and art history courses.
Program Requirements
General Education Courses | Credits | |
Written and Oral Communications | 6 | |
Mathematics (MTH 107 or higher) | 3 | |
Natural Science (PSC 105/106 recommended) | 4 | |
Social Science | 3 | |
Arts and Humanities (ART 101 required) | 3 | |
Additional General Education (required - any diversity course) | 3 | |
TOTAL | 22 | |
Program Courses | ||
ART 120 | Drawing I | 3 |
ART 110 | Design I | 3 |
ART 112 | Design II | 3 |
GDD 101 | Introduction to Computer Graphics | 3 |
ART 122 | Figure Drawing | 3 |
ART 135 | 3D Design | 3 |
ART 214 | Portfolio Preparation | 3 |
ART 250 | Art History I | 3 |
ART 251 | Art History II | 3 |
ART 252 | Introduction to Modern Art | 3 |
Select six credit hours from the following | ||
ART 121 | Drawing II | 6 |
ART 220 | Painting I | |
ART 221 | Painting II | |
ART 222 | Sculpture I | |
ART 223 | Sculpture II | |
GDD 110 | Graphic Design | |
PHO 102 | Black and White Photography | |
PHO 115 | History of Photography | |
PHO 120 | Digital Photography I | |
TOTAL | 35 | |
Electives | 3 | |
TOTAL REQUIRED CREDITS | 60 |
Recommended Course Sequence Curriculum
First Semester | ||
ENG 101 | College Composition | 3 |
ART 120 | Introduction to Drawing | 3 |
ART 110 | Design I | 3 |
ART 101 | Introduction to Art | 3 |
CIS 101 | Introduction to Computers | 3 |
TOTAL | 15 | |
Second Semester | ||
ENG 102 or SPE 102 | College Composition II | 3 |
ART 112 | Design II | 3 |
ART 135 | 3D Design | 3 |
ART 250 | Art History I | 3 |
ART 122 | Figure Drawing | 3 |
TOTAL | 15 | |
Third Semester | ||
Program Elective | 3 | |
ART 214 | Portfolio Preparation | 3 |
ART 251 | Art History II | 3 |
MTH 207 | Introduction to Statistics | 3 |
Elective | 3 | |
Social Science Requirement | 3 | |
TOTAL | 18 | |
Fourth Semester | ||
ART 121 | Drawing II | 3 |
ART 252 | Introduction to Modern Art | 3 |
PSC 105-106 | Physical Science I and Lab | 4 |
Elective |
3 |
|
Total Credits for Degree | 61 |
College Catalog
Want a more in-depth look into your program? Review the college catalog for more details.